<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Oakes Solar Power</title>
	<atom:link href="http://nickoakessolarpower.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://nickoakessolarpower.com.au</link>
	<description>03 9876 7148</description>
	<lastBuildDate>Tue, 31 May 2011 13:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Contact Us</title>
		<link>http://nickoakessolarpower.com.au/contact-us</link>
		<comments>http://nickoakessolarpower.com.au/contact-us#comments</comments>
		<pubDate>Tue, 31 May 2011 12:56:34 +0000</pubDate>
		<dc:creator>Adnick</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://yarraweb.com/nickoakessolarpower/?p=124</guid>
		<description><![CDATA[For all your solar power enquiries, please do not hesitate to contact us on the following details: PH: 03 9876 7148 M: 0414 &#8230; <div class="readm"><a href="http://nickoakessolarpower.com.au/contact-us">More</a></div>]]></description>
			<content:encoded><![CDATA[<p>For all your solar power enquiries, please do not hesitate to contact us on the following details:</p>
<p>PH: <span style="color: #7eb63f;">03 9876 7148</span></p>
<p>M:   <span style="color: #7eb63f;">0414 692 628</span></p>
<p>Email: info@nickoakessolarpower.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://nickoakessolarpower.com.au/contact-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faqs</title>
		<link>http://nickoakessolarpower.com.au/faqs</link>
		<comments>http://nickoakessolarpower.com.au/faqs#comments</comments>
		<pubDate>Tue, 31 May 2011 12:51:42 +0000</pubDate>
		<dc:creator>Adnick</dc:creator>
				<category><![CDATA[Faqs]]></category>

		<guid isPermaLink="false">http://yarraweb.com/nickoakessolarpower/?p=119</guid>
		<description><![CDATA[Q: How does Solar Power work? A: Solar energy is light or heat that comes from the sun. Solar power is generated by &#8230; <div class="readm"><a href="http://nickoakessolarpower.com.au/faqs">More</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Q: How does Solar Power work?</strong></p>
<p>A: Solar energy is light or heat that comes from the sun. Solar power is generated by collecting this energy and converting it into useable electricity. It is clean, pollution free and, in practical terms inexhaustible.</p>
<p>There are various types of solar power systems for your home or business (often called PV or photovoltaic systems). They generally consist of solar panels, an inverter and a metering system. Solar power systems which are connected through a meter to the main electricity network, which allows the household to use traditional electricity when the sun is not shining and sell any excess power back to the grid when it is.</p>
<p><strong>Q: How much money will I save?</strong></p>
<p>The system will pay for itself within 10-15 years. After that you won&#8217;t have to pay another energy bill for the life of the system.</p>
<p><strong>Q: Do I get paid for extra energy my system produces?</strong></p>
<p>Yes you do. If you&#8217;re system produces more energy than you use then your energy company will compensate you for that extra energy. The amount you get paid depends on which energy company you are with.</p>
<p><strong>Q: Do I have to clean my solar panels?</strong></p>
<p>No. Every time it rains your panels are adequately cleaned.</p>
<p><strong>Q: Does it work when it&#8217;s cloudy?</strong></p>
<p>Yes. Solar panels don&#8217;t need sunshine they need light. If it&#8217;s daytime the panels will collect energy. However as there is more light on a sunny day the panels will collect more energy when it&#8217;s sunny.</p>
<p><strong>Q: How long does it take to install a system?</strong></p>
<p>A one kilowatt system takes approximately one day to install. A two kilowatt system approximately two days and so on.</p>
<p><strong>Q: What does Photovoltaic (PV) mean?</strong></p>
<p>The word ‘photovoltaic’ essentially means electricity from the energy of sunlight. First used in about 1890, the word has two parts: photo, derived from the Greek ‘phos’ meaning light, and volt, a unit of measurement named for Alessandro Volta (1745-1827), a pioneer in the study of electricity.</p>
<p><strong>Q: How long do Solar PV systems last?</strong></p>
<p>A: A PV system that is well designed, installed and maintained can operate for more than 20 years. The basic PV module has no moving parts and can last more than 30 years. The best way to ensure and extend the life and effectiveness of your PV system is by having it properly installed and well maintained.</p>
<p><strong>Q: Why should I use Solar PV-generated electricity?</strong></p>
<p>A: For a growing number of users, particularly those who are environmentally aware, PV provides sustainable energy, operates silently, produces no toxic missions or greenhouse gases, and causes no hazardous waste. PV systems generate electricity using the suns free energy, so the ongoing costs are minimal.</p>
<p><strong>Q: Can I use Solar PV to power my home?</strong></p>
<p>A: PV systems can be used to power your entire home’s electrical systems, including lights, cooling systems, and appliances (pending on size of system and appliances used). PV systems today can be blended easily into both traditional and non-traditional homes. The most common practice is to mount modules onto a north-facing roof or wall.</p>
<p><strong>Q: Can I use Solar PV to power my business?</strong></p>
<p>A: PV systems can be blended into virtually every conceivable structure for commercial buildings. You will find PV being used outdoors for security lighting as well as in structures that serve as covers for parking lots and bus shelters, basically if it has a roof you can run solar power.</p>
<p><strong>Q: How much money can I save using a Solar PV system?</strong></p>
<p>A: A 10% efficient PV system will generate about 180 kilowatt-hours per square meter. A PV system rated at 1 kilowatt will produce about 1800 kilowatt hours a year. Allowing for a loss of efficiency of less than 1% per annum, such a PV system could generate close to 36,000 kilowatt-hours of electricity over 20 years and close to 54,000 kilowatt-hours over 30 years. This means that a PV system generates approximately $10,000 worth of electricity over 30 years.</p>
<p><strong>Q: How do I know if I have enough sunlight for a solar PV system?</strong></p>
<p>A: A PV system needs unobstructed access to the sun’s rays for most or all of the day. Climate is not really a concern because PV systems are relatively unaffected by sever weather. In fact, some PV modules actually work better in colder weather. Most PV modules are angled to catch the sun’s rays, so any snow that collects on them usually melts very quickly. There is thus enough sunlight to make solar energy systems useful and effective and effective almost anywhere in the world. Most homes have adequate roof space for a PV system, and this can be complemented by integrating the system into walls or by using modules to cover a porch or patio in the backyard.</p>
<p><strong>Q: How much does a solar PV system cost?</strong></p>
<p>A: A 1 Kilowatt system which consists of 6x Modules, 1x Inverter and Rail kit for mounting on roofs, costs approximately $12,493.00</p>
<p>There are many other sizes available which are quoted on their merits.</p>
<p>Please call Nick <span style="color:#7EB63F;">0414 692-628</span> to arrange an appointment for an accurate quotation for your home or property.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickoakessolarpower.com.au/faqs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price/Rebates</title>
		<link>http://nickoakessolarpower.com.au/pricerebates</link>
		<comments>http://nickoakessolarpower.com.au/pricerebates#comments</comments>
		<pubDate>Tue, 31 May 2011 12:42:11 +0000</pubDate>
		<dc:creator>Adnick</dc:creator>
				<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://yarraweb.com/nickoakessolarpower/?p=112</guid>
		<description><![CDATA[The new Solar Credits Scheme applies to off grid and grid connect solar installations only, this program has replaced the Solar Homes and &#8230; <div class="readm"><a href="http://nickoakessolarpower.com.au/pricerebates">More</a></div>]]></description>
			<content:encoded><![CDATA[<p style="width:100%;"><strong>The new Solar Credits Scheme applies to off grid and grid connect solar installations only, this program has replaced the Solar Homes and Communities Program.</strong></p>
<p><strong>What is the Solar Credit Scheme?</strong><br />
The Solar Credit’s Scheme is a part of the Renewable Energy Target bill legislation that was passed on August 20th, 2009. You can start the process now and lock in a great price for a solar system. Nick Oakes will help you achieve the best solar system available.</p>
<p><strong>How is the Solar Credit Scheme different from the SHCP?</strong><br />
In relation to grid connected systems, the Solar Credit Scheme will not be means tested for families and businesses with annual incomes of over $100K. Under the SHCP, these people and businesses were not eligible. Home owners, community groups and small business owners are all eligible for the Solar Credit Scheme. No one will be means tested and the scheme also covers off-grid installations.</p>
<p><strong>How does the Solar Credit Scheme work?</strong><br />
A Renewable Energy Certificate (REC) credit multiplyer will be the basis for the Solar Credit Scheme. A single REC is equivalent to one megawatt hour of electricity generation. REC&#8217;s are currently issued with qualifying solar hot water, solar energy, wind power systems or solar panels and be traded for cash. The value of a REC is dependant on market conditions.<br />
Under the new Solar Credit Scheme, one REC wil be initially multiplied by 5, offering five times the dollar value. The 5x multiplyer will exist from the start of the program up until the end of the financial year 2012.</p>
<p><strong>National Solar Schools Program</strong><br />
From 1 July 2008, the Federal Government has made an additional $153 million available to schools in Australia for energy and water saving initiatives. Replacing the Green Vouchers for Schools scheme, the $489 million National Solar Schools Program will provide grants of up to $50,000 for schools to implement a wider range of energy efficiency measures.<br />
Your child&#8217;s school can receive $50,000 worth of solar power.</p>
<p><strong>Is My Children&#8217;s School Eligible?</strong><br />
All Primary and Secondary Government and Non-government Schools are eligible to apply. Grant amounts claimed through Green Vouchers will be deducted from a school’s entitlement under the new program.</p>
<p><strong>How Does The Program Work?</strong><br />
To claim under the National Solar Schools Program, schools will need to obtain quotations for all items and services to be included in the grant application. Schools will also need to provide details of planned educational and community activities to promote the use of energy and water in a sustainable way. Projects should commence within 8 to 12 weeks of lodging the claim and should be completed within six months of receiving the funds.</p>
<p style="width:100%;">Please <a href="contact">contact us</a> for more information and to see how we can help you get solar power into your school.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickoakessolarpower.com.au/pricerebates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits</title>
		<link>http://nickoakessolarpower.com.au/benefits</link>
		<comments>http://nickoakessolarpower.com.au/benefits#comments</comments>
		<pubDate>Tue, 31 May 2011 11:57:31 +0000</pubDate>
		<dc:creator>Adnick</dc:creator>
				<category><![CDATA[Commercial Solar Power]]></category>

		<guid isPermaLink="false">http://yarraweb.com/nickoakessolarpower/?p=91</guid>
		<description><![CDATA[Switching to carbon free sources of electricity is now at the forefront of Australian commercial thinking. Nick Oakes Solar Power is the right &#8230; <div class="readm"><a href="http://nickoakessolarpower.com.au/benefits">More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Switching to carbon free sources of electricity is now at the forefront of Australian commercial thinking. Nick Oakes Solar Power is the right choice for businesses considering the switch, we:<br/><br />
&nbsp;</p>
<ul>
<li>Are 	Clean Energy Council Accredited (BCSE)</li>
<li>Have 	been installing solar power for over 15 years</li>
<li>Can 	advise on the perfect system for your business from a range of 	options</li>
<li>Will 	organise the maximum in Government rebates for your business</li>
</ul>
<p>&nbsp;<br />
<br/><br />
Please <a href="contact" rel="solar power">contact us</a> today to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickoakessolarpower.com.au/benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of School Solar Power</title>
		<link>http://nickoakessolarpower.com.au/benefits-of-school-solar-power</link>
		<comments>http://nickoakessolarpower.com.au/benefits-of-school-solar-power#comments</comments>
		<pubDate>Mon, 30 May 2011 13:38:32 +0000</pubDate>
		<dc:creator>Adnick</dc:creator>
				<category><![CDATA[SchoolSolar]]></category>

		<guid isPermaLink="false">http://yarraweb.com/nickoakessolarpower/?p=69</guid>
		<description><![CDATA[National Solar Schools Program From 1 July 2008, the Federal Government has made an additional $153 million available to schools in Australia for &#8230; <div class="readm"><a href="http://nickoakessolarpower.com.au/benefits-of-school-solar-power">More</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>National Solar Schools Program</strong><br />
From 1 July 2008, the Federal Government has made an additional $153 million available to schools in Australia for energy and water saving initiatives. Replacing the Green Vouchers for Schools scheme, the $489 million National Solar Schools Program will provide grants of up to $50,000 for schools to implement a wider range of energy efficiency measures.<br />
<i>Your child&#8217;s school can receive $50,000 worth of solar power.</i></p>
<p><strong>Is My Children&#8217;s School Eligible?</strong><br />
All Primary and Secondary Government and Non-government Schools are eligible to apply. Grant amounts claimed through Green Vouchers will be deducted from a school’s entitlement under the new program.</p>
<p><br/><br/><br/><br/><br/></p>
<p><strong>How Does The Program Work?</strong><br />
To claim under the National Solar Schools Program, schools will need to obtain quotations for all items and services to be included in the grant application. Schools will also need to provide details of planned educational and community activities to promote the use of energy and water in a sustainable way. Projects should commence within 8 to 12 weeks of lodging the claim and should be completed within six months of receiving the funds.</p>
<p  style="width:100%;">Please <a href="contact" rel="school solar power">contact us</a> for more information and to see how we can help you get solar power into your school.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickoakessolarpower.com.au/benefits-of-school-solar-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://nickoakessolarpower.com.au/hello-world</link>
		<comments>http://nickoakessolarpower.com.au/hello-world#comments</comments>
		<pubDate>Mon, 30 May 2011 12:50:26 +0000</pubDate>
		<dc:creator>Adnick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yarraweb.com/nickoakessolarpower/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://nickoakessolarpower.com.au/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of Solar Power</title>
		<link>http://nickoakessolarpower.com.au/benefits-of-solar-power</link>
		<comments>http://nickoakessolarpower.com.au/benefits-of-solar-power#comments</comments>
		<pubDate>Thu, 19 May 2011 22:06:53 +0000</pubDate>
		<dc:creator>Adnick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aigconsulting.ro/NickOakes/?p=55</guid>
		<description><![CDATA[Save money: Because your solar panels are your own source of power and you are non-reliant on the grid, you will effectively save &#8230; <div class="readm"><a href="http://nickoakessolarpower.com.au/benefits-of-solar-power">More</a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Save money:</strong> Because your solar panels<br />
are your own source of power and you are non-reliant on the grid, you will effectively<br />
save money in energy bills in the long term.</p>
<p><strong>Earn money:</strong> Feed your extra energy produced by your solar panels back into the grid! Feed in Tariffs which Equate to .60 cents per Kilowatt hour (Approx 4 to 1).</p>
<p><strong>Add value to your home:</strong> Solar panels<br />
can also significantly add to the value of your home, as prospective buyers immediately achieve the savings of the solar panels. As Governmental and societal demand for clean energy continues, green energy homes will out-compete their neighbours.</p>
<p><strong>Reduce your carbon footprint:</strong> perhaps most of all,  solar panels are creating a healthier, cleaner planet. Global warming is  now recognised as one of the most serious threats facing our future,  it&#8217;s a problem we all face but fortunately a problem we can all do  something about. It&#8217;s never been easier and cheaper to play a part in  saving our planet!</p>
]]></content:encoded>
			<wfw:commentRss>http://nickoakessolarpower.com.au/benefits-of-solar-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power for Business</title>
		<link>http://nickoakessolarpower.com.au/solar-power-for-business</link>
		<comments>http://nickoakessolarpower.com.au/solar-power-for-business#comments</comments>
		<pubDate>Thu, 19 May 2011 21:20:42 +0000</pubDate>
		<dc:creator>Adnick</dc:creator>
				<category><![CDATA[HomeDown3]]></category>

		<guid isPermaLink="false">http://www.aigconsulting.ro/NickOakes/?p=44</guid>
		<description><![CDATA[Nick Oakes Solar Power Melbourne is a full serviced based solar power company for commercial, home and school solar power units. We are &#8230; <div class="readm"><a href="http://nickoakessolarpower.com.au/solar-power-for-business">More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Nick Oakes Solar Power Melbourne is a full serviced based solar power   company for commercial, home and school solar power units. We are a   green energy electrical services company committed to delivering quality   services, design and installation of solar powered units at a   cost-effective price. We can advise on what type of solar installation   suits your arrangement best, taking into account your property type,   energy use, budget and obtaining the most in Government rebates.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickoakessolarpower.com.au/solar-power-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power for Schools</title>
		<link>http://nickoakessolarpower.com.au/solar-power-for-schools</link>
		<comments>http://nickoakessolarpower.com.au/solar-power-for-schools#comments</comments>
		<pubDate>Thu, 19 May 2011 21:19:43 +0000</pubDate>
		<dc:creator>Adnick</dc:creator>
				<category><![CDATA[HomeDown2]]></category>

		<guid isPermaLink="false">http://www.aigconsulting.ro/NickOakes/?p=42</guid>
		<description><![CDATA[Nick Oakes Solar Power Melbourne is a full serviced based solar power company for commercial, home and school solar power units. We are &#8230; <div class="readm"><a href="http://nickoakessolarpower.com.au/solar-power-for-schools">More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Nick Oakes Solar Power Melbourne is a full serviced based solar power   company for commercial, home and school solar power units. We are a   green energy electrical services company committed to delivering quality   services, design and installation of solar powered units at a   cost-effective price. We can advise on what type of solar installation   suits your arrangement best, taking into account your property type,   energy use, budget and obtaining the most in Government rebates.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickoakessolarpower.com.au/solar-power-for-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Request</title>
		<link>http://nickoakessolarpower.com.au/quote-request</link>
		<comments>http://nickoakessolarpower.com.au/quote-request#comments</comments>
		<pubDate>Wed, 18 May 2011 23:40:37 +0000</pubDate>
		<dc:creator>Adnick</dc:creator>
				<category><![CDATA[QuoteDown]]></category>

		<guid isPermaLink="false">http://www.aigconsulting.ro/NickOakes/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://nickoakessolarpower.com.au/quote-request/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

